VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED having CIN U64200GJ2007PLC106772 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 20,000,000 and its paid up capital is Rs. 18,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-12-2023. Directors of VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED are Sunita Mehta and Sunita Mehta.
VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED ' Corporate Identification Number (CIN) is U64200GJ2007PLC106772 and its registration number is 106772. Users may contact VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED on its Email address - vitilmca@vodafoneidea.com Registered address of VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED is Vodafone house corporate road prahlad nagar, off: s.g.,ahmedabad,gujarat,india-380051. Current status of VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED is - Active.
as on 10/19/2007
as on 10/19/2007
CIN | U64200GJ2007PLC106772 |
---|---|
Company Status | Active |
Registration Number | 106772 |
Date of Incorporation | 10/19/2007 |
RoC | ROC Ahmedabad |
Company Age | 17 years & 190 days |
Authorized Capital | ₹ 20000000 |
Paid-up capital | ₹ 18000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | vitilmca@vodafoneidea.com |
---|---|
Address | C-48, OKHLA INDUSTRIAL AREA PHASE - II, NEW DELHI Delhi India 110020 |
Website | vodafoneidea.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****7919A | 125 years | ||
Director | 09/27/2010 | 03122706 | *****0824H | 13 years | |
Director | 01/18/2022 | 03258009 | *****4857M | 1 years | |
Director | 09/25/2021 | 08920194 | *****2783P | 2 years | |
Director | 09/15/2022 | 08936457 | *****0179G | 2 years | |
Director | 09/21/2022 | 03122706 | *****0824H | 1 years | |
Director | 10/12/2022 | *****7662L | 2 years | ||
Director | 06/01/2023 | 08920194 | *****2783P | 2 years | |
Director | 06/01/2023 | 03258009 | *****4857M | 2 years | |
Director | 06/01/2023 | 08936457 | *****0179G | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
500,000 | 0 | Delhi | |
Active
|
500,000 | 0 | Delhi | |
Active
|
500,000 | 0 | Delhi | |
Active
|
500,000 | 0 | Delhi | |
Active
|
500,000 | 0 | Delhi | |
Active
|
500,000 | 0 | Delhi | |
Active
|
500,000 | 1 | Delhi |
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 3
Total Amount: 61,850,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
SBICAP TRUSTEE COMPANY LIMITED | cuffe Parade | 20,000,000,000 | 04 Oct, 2022 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | Mumbai, Maharashtra 400005 | 22,500,000,000 | 02 Mar, 2022 | - | 31 May, 2022 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Mumbai, Maharashtra 400005 | 19,350,000,000 | 05 Nov, 2020 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED having CIN U64200GJ2007PLC106772 is 55 years , 3 month old Public Indian Company incorporated with MCA on 19 Oct 2007. VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 20,000,000 and paid-up capital is 18,000,000.
CIN of VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED is U64200GJ2007PLC106772.
Address of VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED is Vodafone house corporate road prahlad nagar, off: s.g.,ahmedabad,gujarat,india-380051,.
The company has 10 directors/key management personnel . .,VENKATESH VISHWANATHAN,JAGBIR SINGH,MURTHY SRINIVAS,SUNITA MEHTA,VENKATESH VISHWANATHAN,U64200GJ2007PLC106772 U64200GJ2007PLC106772,MURTHY SRINIVAS,JAGBIR SINGH,SUNITA MEHTA,
Email : vitilmca@vodafoneidea.com
Address : C-48, OKHLA INDUSTRIAL AREA PHASE - II, NEW DELHI Delhi India 110020
VODAFONE IDEA TELECOM INFRASTRUCTURE LIMITED is involved in activities such as Computer programming, consultancy and related activities